![]() |
![]() |
![]() |
![]() |
![]() |
|||
| Description | tracking and roto utility | tracking and roto utility for After Effects | tracking and roto utility for Final Cut Studio | tracking and compositing station | removal station | ||
| Version | mocha v2.x | mocha for After Effects v2.x | mocha for final cut v2.x | monet v2.x | mokey v4.x | ||
| Price | $499/upgrade $1095/nodelocked | $110/upgrade $220/nodelocked | $220/nodelocked | $3,295/nodelocked | $3,295/nodelocked | ||
| Best Suited For | All users looking to add advanced planar tracking & rotoscoping tools. The ability to render mattes and export keyframe data to most post-production software. | After Effects users looking to add advanced planar tracking and roto tools for AE | Final Cut editors looking to add advanced planar tracking and roto tools for FCP | Task specific projects such as: replacing logos and inserting screens with luminance pass compositing. | Task specific projects such as: removing rigs, wires and unwanted screen objects. Creating clean plates and filling in backgrounds. Image stabilization. | ||
| Tracking | |||||||
| 2.5D Planar tracker | |||||||
| Track Adjustment | |||||||
| Roto and Matte Creation | |||||||
| B-Spine & Bezier Roto tools | |||||||
| Render Mattes with Motion Blur | |||||||
| OGL Accelerated Matte Rendering | |||||||
| Features: | |||||||
| Lens Distortion Module | |||||||
| Stabilize Module | |||||||
| Removal and Patch rendering | |||||||
| Mesh Warper | |||||||
| Motion Keyer | |||||||
| Shadow/Highlight Extraction | |||||||
| Object Placement Rendering | |||||||
| mocha shape plug-in support | |||||||
| Updated Viewer Icons & Interface | |||||||
| 64 bit Optimized | |||||||
| Export of Tracking Data: | |||||||
| Autodesk: Flame, Smoke, Combustion Adobe After Effects 6, 7, CS3, CS4 Apple Shake Apple FCP 6, 7 & FC Express 4 Apple Motion Avid|DS Quantel generationQ Eyeon Fusion Nuke | Adobe After Effects 6, 7, CS3, CS4 | Apple FCP 6, 7 & FC Express 4 | Autodesk: Flame, Smoke, Combustion Adobe After Effects 6, 7, CS3, CS4 Apple Motion Avid|DS Quantel generationQ Eyeon Fusion | Autodesk: Flame, Smoke, Combustion Adobe After Effects 6, 7, CS3, CS4 Apple Motion Avid|DS Quantel generationQ Eyeon Fusion | |||
| Export Roto Data to: | |||||||
| Apple Final Cut (requires mocha shape) Autodesk GMasks Nuke After Effects (requires mocha shape) | After Effects (requires mocha shape) | Apple Final Cut (requires mocha shape) | |||||





